<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Electrotechnical Commission</title>
	<atom:link href="http://www.iec2008.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iec2008.org</link>
	<description></description>
	<lastBuildDate>Sat, 17 Sep 2011 08:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The International Electrotechnical Commission</title>
		<link>http://www.iec2008.org/108-the-international-electrotechnical-commission.html</link>
		<comments>http://www.iec2008.org/108-the-international-electrotechnical-commission.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:31:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gap analysis]]></category>
		<category><![CDATA[implementation costs]]></category>
		<category><![CDATA[information security management]]></category>
		<category><![CDATA[international electrotechnical commission]]></category>
		<category><![CDATA[security management system]]></category>

		<guid isPermaLink="false">http://www.iec2008.org/?p=108</guid>
		<description><![CDATA[The ISO 27000 standard was developed by The International Electrotechnical Commission (IEC) and International Standards Organization (ISO). The ISO 27000 is an industry standard and internationally accepted for information security management. The ISO 27000 family provides an extensive list of requirements and codes of practice. Of which, ISO 27001 is a specification that sets out [...]]]></description>
		<wfw:commentRss>http://www.iec2008.org/108-the-international-electrotechnical-commission.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Product Safety Commission</title>
		<link>http://www.iec2008.org/114-consumer-product-safety-commission.html</link>
		<comments>http://www.iec2008.org/114-consumer-product-safety-commission.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:30:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer product safety commission]]></category>
		<category><![CDATA[injury surveillance system]]></category>
		<category><![CDATA[paper shredder]]></category>
		<category><![CDATA[paper shredders]]></category>
		<category><![CDATA[product safety commission]]></category>

		<guid isPermaLink="false">http://www.iec2008.org/?p=114</guid>
		<description><![CDATA[The US Consumer Product Safety Commission (CPSC) carried out an nvestigation of reported finger injuries, including amputations, and the characteristics of domestic paper shredders that might have contributed to those injuries. The National Electronics Injury Surveillance System (NIESS) database collected 23 reported finger injuries attributable to domestic paper shredders. The ages of the victims ranged [...]]]></description>
		<wfw:commentRss>http://www.iec2008.org/114-consumer-product-safety-commission.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Safety Commission</title>
		<link>http://www.iec2008.org/109-european-safety-commission-2.html</link>
		<comments>http://www.iec2008.org/109-european-safety-commission-2.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:25:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iec2008.org/?p=109</guid>
		<description><![CDATA[Dangerous toys sold in the US have caused 19 deaths in 2009 according to a report by US Public Interest Research Groups (PIRGs). Main risk caused by recall toys published by the European Safety Commission in 2008 are: * Injuries &#8211; 20% * Chemical &#8211; 19% * Choking &#8211; 16% * Electric Shock &#8211; 15% [...]]]></description>
		<wfw:commentRss>http://www.iec2008.org/109-european-safety-commission-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Committee for Electrotechnical Standardisation</title>
		<link>http://www.iec2008.org/110-european-committee-for-electrotechnical-standardisation.html</link>
		<comments>http://www.iec2008.org/110-european-committee-for-electrotechnical-standardisation.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:22:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[european ip]]></category>
		<category><![CDATA[household dust]]></category>
		<category><![CDATA[ip rating]]></category>
		<category><![CDATA[tiny airborne particles]]></category>
		<category><![CDATA[water jets]]></category>

		<guid isPermaLink="false">http://www.iec2008.org/?p=110</guid>
		<description><![CDATA[Electricity and water do not go well together as I&#8217;m sure most people are aware. However, dust is equally as bad for electrical components as water. Dust varies in size from tiny airborne particles to larger particles that fall and stick to anything. Dust can also consist of any material from the benign skin cells [...]]]></description>
		<wfw:commentRss>http://www.iec2008.org/110-european-committee-for-electrotechnical-standardisation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Standard Test Methods</title>
		<link>http://www.iec2008.org/111-ieee-standard-test-methods.html</link>
		<comments>http://www.iec2008.org/111-ieee-standard-test-methods.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:17:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electrical characterization]]></category>
		<category><![CDATA[interdisciplinary group]]></category>
		<category><![CDATA[international collaboration]]></category>
		<category><![CDATA[international electrotechnical commission]]></category>
		<category><![CDATA[properties of carbon nanotubes]]></category>

		<guid isPermaLink="false">http://www.iec2008.org/?p=111</guid>
		<description><![CDATA[The IEEE has assumed a leadership position in the development of nanoelectronics standards. The factors driving the development of these standards are the need for reproducibility of results, international collaboration, and a common means of communicating across traditional scientific disciplines. This activity is driven by the IEEE Nanotechnology Council (NTC), an interdisciplinary group with members [...]]]></description>
		<wfw:commentRss>http://www.iec2008.org/111-ieee-standard-test-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to AA Batteries</title>
		<link>http://www.iec2008.org/112-an-introduction-to-aa-batteries.html</link>
		<comments>http://www.iec2008.org/112-an-introduction-to-aa-batteries.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:13:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alkaline aa batteries]]></category>
		<category><![CDATA[alkaline aa battery]]></category>
		<category><![CDATA[dry cell battery]]></category>
		<category><![CDATA[nickel cadmium]]></category>
		<category><![CDATA[nickel metal hydride]]></category>

		<guid isPermaLink="false">http://www.iec2008.org/?p=112</guid>
		<description><![CDATA[The name &#8220;AA battery&#8221; can be pronounced &#8220;ay-ay battery&#8221; or &#8220;double ay battery&#8221;. It is a cylindrical dry cell battery that is popular in portable devices since it is no longer than 50 millimetres (1.97 inches) and has a width of no more than14.2 mm (0.56 inches). It weighs 23 grams (0.81 ounces). Some portable [...]]]></description>
		<wfw:commentRss>http://www.iec2008.org/112-an-introduction-to-aa-batteries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do We Have Standards?</title>
		<link>http://www.iec2008.org/113-why-do-we-have-standards.html</link>
		<comments>http://www.iec2008.org/113-why-do-we-have-standards.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:08:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china beijing]]></category>
		<category><![CDATA[geneva switzerland]]></category>
		<category><![CDATA[international electrotechnical commission]]></category>
		<category><![CDATA[li peng]]></category>
		<category><![CDATA[tiananmen square]]></category>

		<guid isPermaLink="false">http://www.iec2008.org/?p=113</guid>
		<description><![CDATA[Ever been to China? Beijing? How about the Great Wall? OK, how about Tiananmen Square? OK, OK, so you have been everywhere. Well, I know some place you haven&#8217;t been: The Great Hall Of the People. This is a place where very few people outside China get to say &#8220;I&#8217;ve been there&#8221;! Well, I have [...]]]></description>
		<wfw:commentRss>http://www.iec2008.org/113-why-do-we-have-standards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Safety Commission</title>
		<link>http://www.iec2008.org/6-european-safety-commission.html</link>
		<comments>http://www.iec2008.org/6-european-safety-commission.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:25:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying toys]]></category>
		<category><![CDATA[colored toys]]></category>
		<category><![CDATA[dangerous health]]></category>
		<category><![CDATA[public interest research]]></category>
		<category><![CDATA[store shelves]]></category>

		<guid isPermaLink="false">http://www.iec2008.org/?p=6</guid>
		<description><![CDATA[Dangerous toys sold in the US have caused 19 deaths in 2009 according to a report by US Public Interest Research Groups (PIRGs). Main risk caused by recall toys published by the European Safety Commission in 2008 are: * Injuries &#8211; 20% * Chemical &#8211; 19% * Choking &#8211; 16% * Electric Shock &#8211; 15% [...]]]></description>
		<wfw:commentRss>http://www.iec2008.org/6-european-safety-commission.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Committee for Electrotechnical Standardisation (CENELEC)</title>
		<link>http://www.iec2008.org/7-european-committee-for-electrotechnical-standardisation-cenelec.html</link>
		<comments>http://www.iec2008.org/7-european-committee-for-electrotechnical-standardisation-cenelec.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:24:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ip rating]]></category>
		<category><![CDATA[nema 4]]></category>
		<category><![CDATA[nema 4x]]></category>
		<category><![CDATA[tiny airborne particles]]></category>
		<category><![CDATA[water jets]]></category>

		<guid isPermaLink="false">http://www.iec2008.org/?p=7</guid>
		<description><![CDATA[Electricity and water do not go well together as I&#8217;m sure most people are aware. However, dust is equally as bad for electrical components as water. Dust varies in size from tiny airborne particles to larger particles that fall and stick to anything. Dust can also consist of any material from the benign skin cells [...]]]></description>
		<wfw:commentRss>http://www.iec2008.org/7-european-committee-for-electrotechnical-standardisation-cenelec.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International Electrotechnical Commission (IEC)</title>
		<link>http://www.iec2008.org/10-the-international-electrotechnical-commission-iec.html</link>
		<comments>http://www.iec2008.org/10-the-international-electrotechnical-commission-iec.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:23:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alkaline aa batteries]]></category>
		<category><![CDATA[alkaline aa battery]]></category>
		<category><![CDATA[dry cell battery]]></category>
		<category><![CDATA[nickel cadmium]]></category>
		<category><![CDATA[nickel metal hydride]]></category>

		<guid isPermaLink="false">http://www.iec2008.org/?p=10</guid>
		<description><![CDATA[The name &#8220;AA battery&#8221; can be pronounced &#8220;ay-ay battery&#8221; or &#8220;double ay battery&#8221;. It is a cylindrical dry cell battery that is popular in portable devices since it is no longer than 50 millimetres (1.97 inches) and has a width of no more than14.2 mm (0.56 inches). It weighs 23 grams (0.81 ounces). Some portable [...]]]></description>
		<wfw:commentRss>http://www.iec2008.org/10-the-international-electrotechnical-commission-iec.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

